Top 10 Shareholders

Details of the Company's top shareholders

Sl. No. Name of Shareholder Nos of Shares % of Total Shares
1 ASHOK KUMAR PODDAR (HUF) 1,436,100 22.5018%
2 RAGHUVIR REALTORS PVT. LTD. 1,146,500 17.9642%
3 MANISH PODDAR 1,004,780 15.7436%
4 MADHUSHREE PODDAR 740,600 11.6042%
5 DIVYA PODDAR 634,100 9.9355%
6 VASAVI PODDAR 400,000 6.2675%
7 A.M. UDYOG LIMITED 376,660 5.9018%
8 JYANTI COMMERCIAL LIMITED 302,160 4.7345%
9 PODDAR UDYOG LIMITED 57,441 0.9000%
10 ADVENTZ SECURITIES ENTERPRISE LIMITED 44,615 0.6991%
Top 10 Shareholders – Shareholding details
+